| Manufacturer | Name | Short Description | Added | ||
|---|---|---|---|---|---|
|
1979 | Dual Voltage Controlled Mixer (DVCM) | Two independent four-channel audio mixers | Sep 5th 2019, 00:55 | |
|
1979 | Interpolating Signal Animator (ISA) | Buchla format adaptation of Frames by Mutable Instruments | Dec 21st 2017, 08:16 | |
|
1979 | 1U Blank Panel | 1U Blank Panel | Sep 17th 2019, 20:47 | |
|
1979 | Stereo Microsound Processor (SMP) | Buchla format adaptation of Clouds by Mutable Instruments | Jun 2nd 2017, 14:34 | |
|
1979 | 2U Blank Panel | 2U Blank Panel | Sep 18th 2019, 13:42 | |
|
1979 | Digital Stereo Delay (DSD) | Digital delay with clock sync and FX send | Mar 31st 2020, 06:52 | |
|
1979 | Algorithmic Oscillator (AO) | Multimode oscillator with internal VCA/envelope | Mar 2nd 2018, 22:51 | |
|
1979 | Dual Sequential Switch (DSS) | Bidirectional sequential switches for audio and CV | Jul 9th 2017, 04:28 | |
|
1979 | Modal Synthesis Voice (MSV) | Buchla format adaptation of Elements by Mutable Instruments | Jul 9th 2017, 05:04 | |
|
1979 | Compact Microsound Processor (CMP) | Powerful DSP effects for 4U systems | May 26th 2022, 18:48 | |
|
1979 | Dual Algorithmic Oscillator (DAO) | Buchla format adaptation of Braids by Mutable Instruments | Jul 9th 2017, 05:05 | |
|
1979 | Compact Function Generator (CFG) | Buchla format adaptation of Stages by Mutable Instruments | Oct 10th 2018, 21:10 | |
|
1979 | Digital Resonator (DR) | Buchla format adaptation of Rings by Mutable Instruments | Jul 9th 2017, 05:06 | |
|
1979 | Stochastic Voltage Generator (SVG) | Buchla format adaptation of Marbles by Mutable Instruments | Jul 31st 2019, 04:09 | |
|
1979 | Temporal Pattern Generator (TPG) | Buchla format adaptation of Grids by Mutable Instruments | Jul 26th 2017, 06:06 | |
|
4UShop | DMWTRS | dual pulse sequencer | Jul 16th 2024, 02:28 | |
|
4UShop | BB82 | dual 8 step baby sequencer | Jan 2nd 2025, 09:30 | |
|
Buchla | 202h Utilities | Nov 2nd 2019, 15:16 | ||
|
Buchla | Model 285 (Black Corporation Reissue) | Frequency Shifter Model 285 by Black Corporation & Buchla | Feb 12th 2024, 23:21 | |
|
Buchla | Model 210e | CONTROL AND SIGNAL ROUTER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 218eV3+ | Touch Activated Voltage Source (2024 Music Easel edition) | Jan 2nd, 15:19 | |
|
Buchla | Model 242 | Programmable Pulser | Apr 1st 2017, 22:20 | |
|
Buchla | Model 191 | Sharp Cutoff Filter | Nov 2nd 2012, 09:40 | |
|
Buchla | Model 285 | Frequency Shifter/Balanced Modulator | Jun 1st 2013, 12:43 | |
|
Buchla | Model 261e | COMPLEX WAVEFORM GENERATOR | Oct 24th 2012, 07:20 | |
|
Buchla | Model 114 | Touch Controlled Voltage Source | Mar 10th 2022, 21:43 | |
|
Buchla | Model 216 | Touch Controlled Voltage Source Model 216 | Oct 25th 2012, 19:11 | |
|
Buchla | Model 245 | Sequential Voltage Source | Nov 15th 2013, 22:01 | |
|
Buchla | 281h & 292h | Two channels of EG and LPG | Jun 7th 2015, 08:00 | |
|
Buchla | Model 292 | Quad Lopass Gate [early, no mixed output] | Jan 13th, 18:43 | |
|
Buchla | 225h MIDI-CV Interface | Nov 2nd 2019, 15:20 | ||
|
Buchla | Model 107 | Voltage Controlled Mixer | Dec 16th 2018, 19:15 | |
|
Buchla | Model 288 (Black Corporation Reissue) | Time Domain Processor Model 288 by Black Corporation & Buchla | Feb 12th 2024, 23:24 | |
|
Buchla | Blade Eurorack Adaptor 40HP | 40hp rack adaptor | Mar 21st 2016, 05:16 | |
|
Buchla | 208C | Easel Command Module | Sep 6th 2019, 21:21 | |
|
Buchla | Model 222e | MULTI DIMENSIONAL KINESTHETIC INPUT PORT | Oct 24th 2012, 07:20 | |
|
Buchla | Model 190 | Dual Reverberator | Nov 16th 2012, 11:22 | |
|
Buchla | Model 275 | Dual Equalizer / Reverb | Jun 1st 2013, 12:46 | |
|
Buchla | Model 266e | SOURCE OF UNCERTAINTY | Oct 24th 2012, 07:20 | |
|
Buchla | Model 218 | Touch Activated Voltage Source | Oct 25th 2012, 19:11 | |
|
Buchla | Model 256 | DC offset + Attenuverters | Nov 15th 2013, 22:07 | |
|
Buchla | Model 144 | Dual Square Wave Generator | Oct 25th 2012, 19:11 | |
|
Buchla | Model 192 | Dual Lopass Filter | Sep 17th 2014, 16:32 | |
|
Buchla | 226h CV-MIDI Interface | Nov 2nd 2019, 15:23 | ||
|
|
Buchla | 219 (Black Corporation Reissue) | Compound Touch Controlled Voltage Source Model 219 by Black Corporation & Buchla | Feb 12th 2024, 23:29 | |
|
Buchla | Model 157 | Control Voltage Inverter | May 14th 2022, 19:55 | |
|
Buchla | Model 222e | Tactile Sensor panel for Models 222e and 223e | Oct 24th 2012, 07:20 | |
|
Buchla | Model 258 (Black Corporation Reissue) | Dual Oscillator Model 258 | Mar 10th 2022, 01:18 | |
|
Buchla | Model 180 | Dual Attack Generator | Nov 16th 2012, 11:25 | |
|
Buchla | Model 265 | Source of Uncertainty | Aug 1st 2013, 18:03 |
Page 1 of 9, total 407