| Manufacturer | Name | Short Description | Added | ||
|---|---|---|---|---|---|
|
Buchla | Model 110 Dual Voltage Controlled Gate | Dual voltage controlled amplifiers. | Nov 2nd 2012, 09:26 | |
|
Buchla | Model 280 | Quad Envelope Generator Model 280 | Aug 30th 2014, 22:29 | |
|
Buchla | Model 123 Sequential Voltage Source | Eight step sequencer. | Nov 16th 2012, 11:29 | |
|
Buchla | Model 296e | SPECTRAL PROCESSOR | Oct 24th 2012, 07:20 | |
|
Buchla | Model 285 | Frequency Shifter/Balanced Modulator | Jun 1st 2013, 12:43 | |
|
Buchla | 266 (Black Corporation Reissue) | Source of Uncertainty Model 266 by Black Corporation & Buchla | Mar 10th 2022, 01:25 | |
|
Buchla | Model 291 | Dual Voltage Controlled Filter | Oct 25th 2012, 19:11 | |
|
Buchla | Model 112 Touch-Controlled Voltage Source | Touch Controller with 16 keys and pressure CV output | Mar 12th 2019, 22:40 | |
|
Buchla | Model 245 | Sequential Voltage Source | Nov 15th 2013, 22:01 | |
|
Buchla | model 212 Dodeca module | Jun 18th 2016, 04:52 | ||
|
Buchla | Model 256e | CONTROL VOLTAGE PROCESSOR | Oct 24th 2012, 07:20 | |
|
Buchla | 232 (Black Corporation Reissue) | Frequency Detector Model 232 by Black Corporation & Buchla | Feb 12th 2024, 23:12 | |
|
Buchla | Model 111 Dual Ring Modulator | Dual ring modulator | Nov 2nd 2012, 09:28 | |
|
Buchla | Model 217 | Multiple Touch Controlled Voltage Source Model 217 | Aug 30th 2014, 22:36 | |
|
Buchla | Blank Blue PCB Panel | 1U Blank Blue PCB panel | Dec 11th 2020, 21:49 | |
|
Buchla | Model 252e | Polyphonic Rhythm Generator | Jan 10th 2015, 22:34 | |
|
Buchla | Model 206e | MIXER / PRESET MANAGER | Oct 24th 2012, 07:31 | |
|
Buchla | Model 275 | Dual Equalizer / Reverb | Jun 1st 2013, 12:46 | |
|
Buchla | 257 (Black Corporation Reissue) | Dual Control Voltage Processor Model 257 by Black Corporation & Buchla | Mar 10th 2022, 01:26 | |
|
Buchla | Blank Panel | Oct 25th 2012, 19:11 | ||
|
Buchla | Model 207e | MIXER / MIC PREAMPLIFIER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 212 | Dodecamodule | Nov 15th 2013, 22:04 | |
|
Buchla | Model 259e | TWISTED WAVEFORM GENERATOR | Oct 24th 2012, 07:20 | |
|
Buchla | 291 (Black Corporation Reissue) | Dual Voltage Controlled Filter Model 291 by Black Corporation & Buchla | Feb 12th 2024, 23:16 | |
|
Buchla | Model 130 | Dual Envelope Detector | Nov 2nd 2012, 09:30 | |
|
Buchla | Model 246 | Sequential Voltage Source Model 246 | Aug 30th 2014, 22:53 | |
|
Buchla | Model 265 | Source of Uncertainty | Aug 1st 2013, 18:03 | |
|
Buchla | 230 (Black Corporation Reissue) | Triple Envelope Follower Model 230 by Black Corporation & Buchla | Mar 10th 2022, 01:28 | |
|
Buchla | Model 194 Bandpass Filter | Fixed-frequency bandpass filters with four output ranges | Oct 25th 2012, 19:11 | |
|
Buchla | Blank Red PCB Panel | 1U Blank Red PCB panel | Dec 11th 2020, 21:54 | |
|
Buchla | 230 Davies | Jul 31st 2022, 19:39 | ||
|
Buchla | Model 297 | Infinite Phase Shifter | Oct 24th 2012, 07:55 | |
|
Buchla | Model 292 B | Quad Lopass Gate Model 292 | Oct 25th 2012, 19:11 | |
|
Buchla | Model 155 Dual Integrator | Dual Voltage controlled Slew Generator | Mar 12th 2019, 22:48 | |
|
Buchla | Model 210e | CONTROL AND SIGNAL ROUTER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 256 | DC offset + Attenuverters | Nov 15th 2013, 22:07 | |
|
Buchla | Model 261e | COMPLEX WAVEFORM GENERATOR | Oct 24th 2012, 07:20 | |
|
Buchla | Model 106 Mixer | Dual three channel mixer. | Nov 16th 2012, 11:29 | |
|
Buchla | 285 (Black Corporation Reissue) | Frequency Shifter Model 285 by Black Corporation & Buchla | Feb 12th 2024, 23:21 | |
|
Buchla | Model 156 Dual Control Voltage Processor | Dual control voltage mixer and attenuvertor. | Nov 2nd 2012, 09:32 | |
|
Buchla | 218e / LEM218 | Sep 13th 2021, 22:48 | ||
|
Buchla | Model 260 | Duophonic Pitch Class Generator Model 260 | Aug 30th 2014, 23:03 | |
|
Buchla | Model 294 | 4 Channel Comb Filter | Aug 1st 2013, 18:18 | |
|
Buchla | 207 (Black Corporation Reissue) | Mixer/Preamplifier Model 207 by Black Corporation & Buchla | Mar 10th 2022, 01:29 | |
|
Buchla | Model 196 Phase Shifter | Phase shifter | Oct 25th 2012, 19:11 | |
|
Buchla | Model 148 Harmonic Oscillator | Generates a Fundamental and its first 9 Harmonics. | Mar 12th 2019, 22:53 | |
|
Buchla | Model 222e | MULTI DIMENSIONAL KINESTHETIC INPUT PORT | Oct 24th 2012, 07:20 | |
|
Buchla | Model 264 | Quad Sample And Hold | Polyphonic Adaptor | Aug 30th 2014, 23:09 | |
|
Buchla | Model 266e | SOURCE OF UNCERTAINTY | Oct 24th 2012, 07:20 | |
|
|
Buchla | Compound Touch Controlled Voltage Source Model 219 | 4 octave polyphonic touch controlled keyboard | Jan 14th 2020, 21:53 |
Page 2 of 9, total 409