Manufacturer | Name | Short Description | Added | ||
---|---|---|---|---|---|
Buchla | Model 112 Touch-Controlled Voltage Source | Touch Controller with 16 keys and pressure CV output | Mar 12th 2019, 22:40 | ||
Buchla | Model 114 Touch Controlled Voltage Source | Touch controller with ten keys and cv/pulse outputs. | Mar 10th 2022, 21:43 | ||
Buchla | Model 123 Sequential Voltage Source | Eight step sequencer. | Nov 16th 2012, 11:29 | ||
Other/unknown | Model 124 Patch Bay | Patch Bay Expander | Mar 10th 2022, 01:53 | ||
Buchla | Model 130 | Dual Envelope Detector | Nov 2nd 2012, 09:30 | ||
MEMS Project | Model 132 Waveform Synthesizer | 32-stage partial square/staircase variable wave generator | Apr 21st 2022, 06:09 | ||
Buchla | Model 140 | Oct 25th 2012, 19:11 | |||
Buchla | Model 140 Timing Pulse Generator | Voltage controlled clock and trigger generator. | Nov 16th 2012, 11:24 | ||
Buchla | Model 140 Timing Pulse Generator | Mar 29th 2022, 06:57 | |||
Buchla | Model 144 Dual Square Wave Oscillator | Dual square wave signal generator | Oct 25th 2012, 19:11 | ||
Buchla | Model 146 Sequential Voltage Source | 2 to 16 Step Sequencer | Mar 12th 2019, 22:30 | ||
Other/unknown | Model 146 Sequential Voltage Source | Mar 29th 2022, 07:02 | |||
Buchla | Model 148 Harmonic Oscillator | Generates a Fundamental and its first 9 Harmonics. | Mar 12th 2019, 22:53 | ||
Buchla | Model 155 Dual Integrator | Dual Voltage controlled Slew Generator | Mar 12th 2019, 22:48 | ||
Buchla | Model 156 Dual Control Voltage Processor | Dual control voltage mixer and attenuvertor. | Nov 2nd 2012, 09:32 | ||
Buchla | Model 157 Control Voltage Inverter | Model 157 Control Voltage Inverter | May 14th 2022, 19:55 | ||
Buchla | Model 158 Dual Sine-Sawtooth Oscillator | Dual sine-sawtooth oscillator with continually-variable waveshape. | Oct 25th 2012, 19:11 | ||
Buchla | Model 160 White Noise Generator | White noise generator with flat and weighted outputs. | Oct 25th 2012, 19:11 | ||
Buchla | Model 165 Dual Random Voltage Source | Dual random voltage generator. | Oct 25th 2012, 19:11 | ||
Buchla | Model 166 | Phase shifter | Oct 25th 2012, 19:11 | ||
Buchla | Model 170 Dual Microphone Preamplifier | Dual high gain microphone preamplifier | Mar 10th 2022, 18:26 | ||
Buchla | Model 171 Dual Instrument Preamplifier | Dual pre-amp for low-level inputs. | Oct 25th 2012, 19:11 | ||
Buchla | Model 172 Dual Signal Leveler | Model 172 Dual Signal Leveler | May 14th 2022, 20:15 | ||
Buchla | Model 175 Dual Equalizer - Line Driver | Dual output amplifier with bass and treble equalizer. | Nov 2nd 2012, 09:35 | ||
Buchla | Model 180 Dual Attack Generator | Dual envelope generator | Nov 16th 2012, 11:25 | ||
Buchla | Model 185 Frequency Shifter | Frequency Shifter | Nov 2nd 2012, 09:39 | ||
Buchla | Model 190 Dual Reverberation Unit | Dual spring reverb. | Nov 16th 2012, 11:22 | ||
Buchla | Model 191 Sharp Cutoff Filter | Low-pass and high-pass filter with 24db slope. | Nov 2nd 2012, 09:40 | ||
Buchla | Model 191 Sharp Cutoff Filter | Voltage controlled non-resonant 24db lowpass and highpass filter | Mar 29th 2022, 07:33 | ||
Buchla | Model 192 Dual Lopass Filter | Dual low-pass filter with 12db slope. | Mar 10th 2022, 18:58 | ||
Buchla | Model 194 Bandpass Filter | Fixed-frequency bandpass filters with four output ranges | Oct 25th 2012, 19:11 | ||
Buchla | Model 195 Octave Format Filter | Octave Format Filter | Aug 5th 2013, 19:33 | ||
Buchla | Model 196 Phase Shifter | Phase shifter | Oct 25th 2012, 19:11 | ||
Buchla | Model 204 | Quad Spatial Director | Nov 15th 2013, 21:59 | ||
Buchla | Model 205 | Matrix Mixer | Jun 1st 2013, 12:19 | ||
Buchla | Model 206 | Dual Mixer | Aug 27th 2014, 10:55 | ||
Buchla | Model 206e | MIXER / PRESET MANAGER | Oct 24th 2012, 07:31 | ||
Buchla | Model 207 | Mixer / Preamplifier | Oct 25th 2012, 19:11 | ||
Buchla | Model 207e | MIXER / MIC PREAMPLIFIER | Oct 24th 2012, 07:20 | ||
Buchla | Model 208 | Apr 19th 2015, 21:15 | |||
Buchla | Model 210e | CONTROL AND SIGNAL ROUTER | Oct 24th 2012, 07:20 | ||
Buchla | Model 212 | Dodecamodule | Nov 15th 2013, 22:04 | ||
Buchla | model 212 Dodeca module | Jun 18th 2016, 04:52 | |||
Buchla | Model 216 | Touch Controlled Voltage Source Model 216 | Oct 25th 2012, 19:11 | ||
Buchla | Model 217 | Multiple Touch Controlled Voltage Source Model 217 | Aug 30th 2014, 22:36 | ||
Buchla | Model 218 | Touch Activated Voltage Source | Oct 25th 2012, 19:11 | ||
Buchla | Model 221 | Kinesthestic Input Port | Jan 31st 2014, 00:02 | ||
Buchla | Model 222e | MULTI DIMENSIONAL KINESTHETIC INPUT PORT | Oct 24th 2012, 07:20 | ||
Buchla | Model 222e | Tactile Sensor panel for Models 222e and 223e | Oct 24th 2012, 07:20 | ||
Buchla | Model 223e | TACTILE INPUT PORT | Oct 24th 2012, 07:20 |
Page 5 of 8, total 389