Top Pedals rated by users

  1. Other/unknown Alex the lion Ø 5.00 (11)
  2. Walrus Audio Slö Ø 5.00 (6)
  3. EarthQuaker Devices Plumes Ø 5.00 (5)
  4. Walrus Audio Julianna Ø 5.00 (4)
  5. SOMA Laboratory Cosmos Ø 5.00 (4)
  6. Morningstar MC6 MKII Ø 5.00 (3)
  7. Elektron Octatrack MKII Ø 5.00 (3)
  8. Boredbrain Music Transmutron Ø 5.00 (3)
  9. Death By Audio Echo Dream 2 Ø 5.00 (3)
  10. Chase Bliss Audio Meris CXM 1978 Automatone Ø 5.00 (3)
  11. Montreal Assembly Count to 5 Ø 4.91 (11)
  12. Moog Music Inc. MF-103 12-stage Phaser Ø 4.89 (9)
  13. Electro-Harmonix Deluxe Memory Man Ø 4.86 (7)
  14. Fairfield Circuitry Shallow Water Ø 4.83 (12)
  15. Eventide Space Ø 4.83 (6)
  16. SOMA Laboratory Lyra-8 Ø 4.83 (6)
  17. Electro-Harmonix Green Russian Big Muff Ø 4.80 (5)
  18. SOMA Laboratory Pulsar 23 Ø 4.80 (5)
  19. Dr Scientist BitQuest Ø 4.80 (5)
  20. Boss DD-7 Ø 4.80 (5)
  21. Moog Music Inc. MF-102 Ring Modulator Ø 4.75 (8)
  22. MXR M290 Mini Phase 95 Ø 4.75 (4)
  23. Moog Music Inc. MF-104M Ø 4.75 (4)
  24. Fairfield Circuitry Meet Maude Ø 4.75 (4)
  25. Moog Music Inc. MF-108M Cluster Flux Ø 4.75 (4)
  26. Moog Music Inc. MF Drive Ø 4.75 (4)
  27. Eventide H9 Max Harmonizer Ø 4.74 (19)
  28. Strymon El Capistan Ø 4.71 (17)
  29. Strymon Big Sky Ø 4.67 (15)
  30. Hologram Microcosm Ø 4.67 (9)
  31. Strymon Deco Ø 4.67 (9)
  32. Meris Mercury 7 Ø 4.67 (6)
  33. Moog Music Inc. Moogerfooger MF-105M MIDI MuRF Ø 4.67 (3)
  34. Boss OD-3 OverDrive Ø 4.67 (3)
  35. OTO Machines BAM Ø 4.67 (3)
  36. Boss HM-2 Heavy Metal Ø 4.67 (3)
  37. Boss CE-3 Chorus Ø 4.67 (3)
  38. Moog Music Inc. MF-104M Ø 4.67 (3)
  39. TC Electronic Spark Booster Ø 4.67 (3)
  40. Old Blood Noise Black Fountain V2 Ø 4.67 (3)
  41. Boredbrain Music Patchulator 8000 Ø 4.67 (3)
  42. EarthQuaker Devices The Depths Ø 4.67 (3)
  43. Boss VB-2W Ø 4.67 (3)
  44. EarthQuaker Devices Plumes Ø 4.67 (3)
  45. Electro-Harmonix Small Stone V2 Ø 4.67 (3)
  46. Roland EV-5 Ø 4.67 (3)
  47. EarthQuaker Devices Palisades Ø 4.67 (3)
  48. Old Blood Noise Expression Slider Ø 4.67 (3)
  49. Truetone CS-12 One Spot Pro Ø 4.67 (3)
  50. Electro-Harmonix POG 2 Ø 4.67 (3)
  51. TC Electronic PolyTune 3 Mini (noir) Ø 4.67 (3)
  52. Ibanez DE-7 Delay/Echo Ø 4.67 (3)
  53. Smallsound/Bigsound MINI Ø 4.67 (3)
  54. Wampler Tumnus Overdrive Ø 4.67 (3)
  55. Xotic SP Compressor Ø 4.60 (5)
  56. EarthQuaker Devices Afterneath Ø 4.60 (5)
  57. Boss DD-20 Giga Delay Ø 4.60 (5)
  58. Red Panda Particle Ø 4.60 (5)
  59. Line6 DL4 Delay Modeler Ø 4.57 (7)
  60. Digitech Polara Ø 4.57 (7)
  61. ProCo Rat 2 Ø 4.57 (7)
  62. Strymon BlueSky Ø 4.57 (7)
  63. Strymon Mobius Ø 4.57 (7)
  64. Empress Effects Zoia Ø 4.56 (9)
  65. Strymon Timeline Ø 4.50 (14)
  66. Zoom MS-70CDR MultiStomp Ø 4.50 (8)
  67. OTO Machines BOUM Ø 4.50 (6)
  68. TC Electronic Ditto X2 Looper Ø 4.50 (6)
  69. EarthQuaker Devices Transmisser Ø 4.50 (4)
  70. OTO Machines Biscuit Ø 4.50 (4)
  71. Strymon Dig Dual Digital Delay Ø 4.50 (4)
  72. TC Electronic Polytune 3 Ø 4.50 (4)
  73. Eventide PitchFactor Ø 4.50 (4)
  74. Boss RV-6 Reverb Ø 4.50 (4)
  75. EarthQuaker Devices Avalanche Run Ø 4.50 (4)
  76. TC Electronic Polytune Ø 4.50 (4)
  77. Digitech Bad Monkey Overdrive Ø 4.50 (4)
  78. Death By Audio ROOMS Ø 4.50 (4)
  79. Electro-Harmonix Deluxe Memory Boy Ø 4.50 (4)
  80. Electro-Harmonix 720 Looper Ø 4.50 (4)
  81. Source Audio Nemesis Delay Ø 4.50 (4)
  82. Red Panda Tensor Ø 4.50 (4)
  83. Boss TU-2 Ø 4.43 (7)
  84. Empress Effects Reverb Ø 4.43 (7)
  85. Walrus Audio Julia Ø 4.43 (7)
  86. Boss TU-3 Ø 4.43 (7)
  87. Electro-Harmonix Canyon Ø 4.40 (5)
  88. Hologram Infinite Jets Resynthesizer Ø 4.40 (5)
  89. Ibanez Tube Screamer TS9 Ø 4.40 (5)
  90. Boss RE-20 Space Echo Ø 4.33 (9)
  91. Dunlop Cry Baby GCB95 Ø 4.33 (6)
  92. Moog Music Inc. MF-101 Ø 4.33 (6)
  93. TC Electronic Polytune Mini Ø 4.33 (6)
  94. Chase Bliss Audio Thermae Ø 4.33 (6)
  95. Strymon Volante Ø 4.33 (6)
  96. Electro-Harmonix Super Ego Ø 4.33 (6)
  97. Red Panda Particle 2 Ø 4.33 (3)
  98. Electro-Harmonix Ring Thing Ø 4.33 (3)
  99. Xotic EP Booster Ø 4.33 (3)
  100. Death By Audio Fuzz War Ø 4.33 (3)

Pedals have to be rated at least 3 times to appear in this list. Any pedal with a rating better than Ø 4.35 is considered to be above average.

Popular Pedals in pedalboards

  1. Other/unknown Xact Tone Winford Drive in 2 Pedalboards
  2. Disaster Area DMC.micro Gen4 in 2 Pedalboards
  3. Joyo JF-24 Orthros in 2 Pedalboards
  4. Orange Fur Coat in 1 Pedalboards
  5. Keeley Halo Core in 1 Pedalboards
  6. Caline Canada CP-17 PLUS Time Space in 1 Pedalboards

The list of Popular Pedals is generated from Pedals that have been added to Pedalboards AND have been released in the specified time period.

Like a Pro

If you need more Pedalboards or wider Pedalboards consider to upgrade your ModularGrid Account to a mighty Unicorn Account!

About the Unicorn Account