| Manufacturer | Name | Short Description | Added | ||
|---|---|---|---|---|---|
|
Buchla | Model 210e | CONTROL AND SIGNAL ROUTER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 112 Touch-Controlled Voltage Source | Touch Controller with 16 keys and pressure CV output | Mar 12th 2019, 22:40 | |
|
Buchla | Model 111 Dual Ring Modulator | Dual ring modulator | Nov 2nd 2012, 09:28 | |
|
Buchla | Model 261e | COMPLEX WAVEFORM GENERATOR | Oct 24th 2012, 07:20 | |
|
Buchla | Model 217 | Multiple Touch Controlled Voltage Source Model 217 | Aug 30th 2014, 22:36 | |
|
Buchla | 277 (Black Corporation Reissue) | Signal Delay Unit Model 277 by Black Corporation & Buchla | Feb 12th 2024, 23:33 | |
|
Buchla | 227 (Black Corporation Reissue) | System Interface Model 227 by Black Corporation & Buchla | Feb 12th 2024, 22:15 | |
|
Buchla | Model 252e | Polyphonic Rhythm Generator | Jan 10th 2015, 22:34 | |
|
Buchla | Model 275 | Dual Equalizer / Reverb | Jun 1st 2013, 12:46 | |
|
Buchla | 257 (Black Corporation Reissue) | Dual Control Voltage Processor Model 257 by Black Corporation & Buchla | Mar 10th 2022, 01:26 | |
|
Buchla | Blank Blue PCB Panel | 1U Blank Blue PCB panel | Dec 11th 2020, 21:49 | |
|
Buchla | Model 212 | Dodecamodule | Nov 15th 2013, 22:04 | |
|
Buchla | Blank Panel | Oct 25th 2012, 19:11 | ||
|
Buchla | Model 222e | MULTI DIMENSIONAL KINESTHETIC INPUT PORT | Oct 24th 2012, 07:20 | |
|
Buchla | 296 (Black Corporation Reissue) | Programmable Spectral Processor Model 296 by Black Corporation & Buchla | Feb 12th 2024, 22:22 | |
|
Buchla | Model 130 | Dual Envelope Detector | Nov 2nd 2012, 09:30 | |
|
Buchla | Model 266e | SOURCE OF UNCERTAINTY | Oct 24th 2012, 07:20 | |
|
Buchla | Model 246 | Sequential Voltage Source Model 246 | Aug 30th 2014, 22:53 | |
|
Buchla | Model 140 | Oct 25th 2012, 19:11 | ||
|
Buchla | Model 265 | Source of Uncertainty | Aug 1st 2013, 18:03 | |
|
Buchla | 230 (Black Corporation Reissue) | Triple Envelope Follower Model 230 by Black Corporation & Buchla | Mar 10th 2022, 01:28 | |
|
Buchla | Model 194 Bandpass Filter | Fixed-frequency bandpass filters with four output ranges | Oct 25th 2012, 19:11 | |
|
Buchla | Blank Red PCB Panel | 1U Blank Red PCB panel | Dec 11th 2020, 21:54 | |
|
Buchla | Model 256 | DC offset + Attenuverters | Nov 15th 2013, 22:07 | |
|
Buchla | Model 292 B | Quad Lopass Gate Model 292 | Oct 25th 2012, 19:11 | |
|
Buchla | Model 222e | Tactile Sensor panel for Models 222e and 223e | Oct 24th 2012, 07:20 | |
|
Buchla | Model 155 Dual Integrator | Dual Voltage controlled Slew Generator | Mar 12th 2019, 22:48 | |
|
Buchla | 259 (Black Corporation Reissue) | Programmable Waveform Generator Model 256 by Black Corporation & Buchla | Feb 12th 2024, 22:30 | |
|
Buchla | Model 156 Dual Control Voltage Processor | Dual control voltage mixer and attenuvertor. | Nov 2nd 2012, 09:32 | |
|
Buchla | 218e / LEM218 | Sep 13th 2021, 22:48 | ||
|
Buchla | Model 267e | UNCERTAINTY SOURCE / DUAL BANDPASS FILTER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 260 | Duophonic Pitch Class Generator Model 260 | Aug 30th 2014, 23:03 | |
|
Buchla | Model 106 Mixer | Dual three channel mixer. | Nov 16th 2012, 11:29 | |
|
Buchla | Model 196 Phase Shifter | Phase shifter | Oct 25th 2012, 19:11 | |
|
Buchla | Model 144 Dual Square Wave Oscillator | Dual square wave signal generator | Oct 25th 2012, 19:11 | |
|
Buchla | 225h + hED (NLM) | Midi/Utility + LFO | Sep 3rd, 08:43 | |
|
Buchla | Model 294 | 4 Channel Comb Filter | Aug 1st 2013, 18:18 | |
|
Buchla | 207 (Black Corporation Reissue) | Mixer/Preamplifier Model 207 by Black Corporation & Buchla | Mar 10th 2022, 01:29 | |
|
Buchla | Model 148 Harmonic Oscillator | Generates a Fundamental and its first 9 Harmonics. | Mar 12th 2019, 22:53 | |
|
Buchla | 266 (original colour scheme) | Source Of Uncertainty | May 19th, 18:30 | |
|
Buchla | Model 223e | TACTILE INPUT PORT | Oct 24th 2012, 07:20 | |
|
Buchla | Model 191 Sharp Cutoff Filter | Voltage controlled non-resonant 24db lowpass and highpass filter | Mar 29th 2022, 07:33 | |
|
Buchla | Music Easel iProgram Card | patch editing, patch/librarian management, real-time performance from an iPad via the iProgram Card App | Jan 13th 2022, 10:47 | |
|
Buchla | 248 (Black Corporation Reissue) | Multiple Arbitrary Function Generator Model 248 by Black Corporation & Buchla | Feb 12th 2024, 22:36 | |
|
Buchla | Model 175 Dual Equalizer - Line Driver | Dual output amplifier with bass and treble equalizer. | Nov 2nd 2012, 09:35 | |
|
Buchla | Electronic Music Box I/O | Sep 13th 2021, 22:52 | ||
|
Buchla | Model 272e | POLYPHONIC TUNER | Oct 24th 2012, 07:20 | |
|
Buchla | Model 264 | Quad Sample And Hold | Polyphonic Adaptor | Aug 30th 2014, 23:09 | |
|
|
Buchla | Compound Touch Controlled Voltage Source Model 219 | 4 octave polyphonic touch controlled keyboard | Jan 14th 2020, 21:53 | |
|
Buchla | Model 257e | Control voltage processor | Dec 9th 2012, 14:40 |
Page 6 of 9, total 409