Manufacturer | Name | Short Description | Added | ||
---|---|---|---|---|---|
Tubbutec | μTune Expander - black edition | Adds 2 additional µTune channels | Dec 4th 2021, 18:00 | ||
Tubbutec | μTune Expander - silver edition | Apr 17th 2024, 17:10 | |||
Tubbutec | µTune Param Expander | Octal mid-res CV / Gate output expander for µTune | Apr 22nd 2018, 20:49 | ||
Intellijel | μVCA | dual exp / lin VCA | Oct 14th 2012, 16:45 | ||
Intellijel | μVCA II | (uVCA II) dual exp/lin VCA | Dec 30th 2012, 13:31 | ||
Mörk Modules | μVCA II - Black Panel | Black panel for Intellijel uVCA II | Sep 17th 2024, 12:39 | ||
Intellijel | µVCF | SVF filter and Sine VCO | Oct 12th 2012, 23:07 | ||
Mörk Modules | μVCF - Black Panel | Black panel for Intellijel uVCA | Sep 17th 2024, 12:42 | ||
Intellijel | µVCF (old panel) | SVF filter and Sine VCO | Jan 3rd 2017, 11:16 | ||
Konstant Lab | µZDROJ | μZDROJ - Micro 4TE, 37W Power Supply by Konstant Lab | Dec 2nd 2016, 00:00 | ||
Instruō | φ | Cruïnn expander | Sep 2nd 2022, 01:57 | ||
Paratek | ДИУ-1 | Led VU meter | Jan 31st 2019, 19:37 | ||
Paratek | ДИУ-1 бб | Led VU meter | Oct 7th 2020, 12:30 | ||
Paratek | ДИУ-1 кзб | Led VU meter | Mar 5th 2019, 12:01 | ||
Paratek | ДИУ-1к | Led VU meter | Jan 31st 2019, 19:22 | ||
Paratek | ДИУ-1к жб | Led VU meter | Oct 7th 2020, 12:30 | ||
Paratek | ДИУ-1к ор | Led VU meter | Oct 7th 2020, 12:29 | ||
Paratek | ДИУ-1к фб | Led VU meter | Oct 7th 2020, 12:31 | ||
Paratek | ДИУ-1об black | Led VU meter | Mar 5th 2019, 12:01 | ||
Paratek | ДИУ-1от | Led VU meter | Mar 5th 2019, 12:01 | ||
Other/unknown | ДИУ-2бб Black | LED Stereo VU meter | Oct 7th 2020, 12:23 | ||
Paratek | ДИУ-2кб Aluminium | LED Stereo VU meter | Oct 7th 2020, 12:22 | ||
Paratek | ДИУ-2об Black | LED Stereo VU meter | Mar 6th 2019, 09:48 | ||
Paratek | ДИУ-2от black | Led stereo VU meter | Mar 5th 2019, 12:35 | ||
Paratek | ДИУ-2сб | Led stereo VU meter | Mar 5th 2019, 12:35 | ||
Paratek | ДИУ-2ст Aluminium | LED Stereo VU meter | Oct 7th 2020, 12:22 | ||
Paratek | ДИУ-32к | Led VU meter | Jan 31st 2019, 19:30 | ||
Paratek | ДИУ-32к | Led VU meter | Jan 31st 2019, 19:31 | ||
Paratek | ДИУ-32к (blue leds) | Led VU meter | Aug 30th 2019, 12:49 | ||
Paratek | ДИУ-32к black | Led VU meter | Mar 5th 2019, 12:12 | ||
Paratek | ДИУ-32кС" ПБ aluminium | Stereo Led VU meter | Dec 21st 2024, 12:57 | ||
Paratek | ДИУ-32кС" ПБ black | Stereo Led VU meter | Mar 19th 2020, 18:13 | ||
Paratek | ДИУ-3к | Led VU meter | Jan 31st 2019, 19:34 | ||
Paratek | ДИУ-3к ПО aluminium | Led VU meter | Jan 31st 2019, 19:28 | ||
Paratek | Космический шум" aluminium (DIY) | complex noise generator | Mar 19th 2020, 17:54 | ||
Paratek | Космический шум" black (DIY) | complex noise generator | Mar 19th 2020, 17:55 | ||
Paratek | ЛИУ-1д | Tube VU-meter | Jan 31st 2019, 20:14 | ||
Paratek | ЛИУ-1с | Tube VU-meter | Jan 31st 2019, 20:13 | ||
Paratek | СИУ-1ж | Analog VU-meter | Jan 31st 2019, 20:25 | ||
Paratek | СИУ-1ж | Analog VU-meter | Jan 31st 2019, 20:27 | ||
Paratek | СИУ-37 | Analog VU-meter | Dec 14th 2020, 16:15 | ||
Paratek | ТАКТОМЕR-2c aluminium | Gate counter, clock, stopwatch | Jan 31st 2019, 19:45 | ||
Paratek | ТАКТОМЕR-2c black | Gate counter, clock, stopwatch | Mar 5th 2019, 12:09 | ||
Paratek | ТАКТОМЕR-2c8 aluminium | Gate counter, clock, stopwatch | Apr 1st 2019, 19:08 | ||
Paratek | ТАКТОМЕR-2c8 black | Gate counter, clock, stopwatch | Apr 1st 2019, 19:08 | ||
Paratek | ТАКТОМЕR-2д | Gate counter, clock, stopwatch | Jan 31st 2019, 19:46 | ||
Paratek | ТАКТОМЕR-2д black | Gate counter, clock, stopwatch | Mar 5th 2019, 11:38 | ||
Paratek | ТАКТОМЕR-2д12 black | Gate counter, clock generator | Mar 19th 2020, 18:07 | ||
Paratek | ТАКТОМЕR-3c | Gate counter, clock, stopwatch | Jan 31st 2019, 19:58 | ||
Paratek | ТАКТОМЕR-3c black | Gate counter, clock, stopwatch | Mar 5th 2019, 11:41 |
Page 332 of 333, total 16622