| Manufacturer | Name | Short Description | Added | ||
|---|---|---|---|---|---|
|
|
DPW Design | 4-Band Distortion,Mög D-2 | Multiband distortion and pre-amp | May 20th 2018, 22:27 | |
|
|
DPW Design | Switch SW-1, Quad Bidirectional Switch | Bidirectional analog switch | May 20th 2018, 22:43 | |
|
|
DPW Design | Shape SH-1, Spectral Enhancer | Spectral Enhancer | Aug 1st 2019, 12:40 | |
|
|
DPW Design | Zero | Dual Zero Difference | Dec 19th 2019, 08:47 | |
|
|
DPW Design | Zero2 | Dual Zero Difference Trigger | Mar 24th 2022, 20:22 | |
|
|
DPW Design | Limit L-2, Triple Limiter | Tripple Limiter, AC or DC coupled | May 9th 2022, 13:42 | |
|
|
DPW Design | AV2 Attenuverter | Attenuverter, Mixer, Comparator, voltage source | Mar 1st 2023, 15:45 | |
|
|
DPW Design | M1, Mix | Mixer. 4 channel stereo or up to 8 channel mono with crossfade | May 7th 2023, 09:37 | |
|
|
DPW Design | P1 Pedal I/O | Interface, pedal or line | May 7th 2024, 18:26 | |
|
|
DPW Design | P2 Pedal Power | Pedal Power | Feb 13th 2025, 17:13 | |
|
|
DPW Design | AV3 Attenuverter | Attenuverter, Mixer, Comparator, voltage source | Feb 28th 2025, 17:04 | |
|
|
DPW Design | SH2 Shape | Spectral Enhancer | Feb 28th 2025, 17:13 | |
|
|
DPW Design | SW2 Switch | Quad Bidirectional Analogue Switch | Feb 28th 2025, 17:20 | |
|
|
DPW Design | Z3 Zero | Dual Zero Difference Trigger | Feb 28th 2025, 17:28 | |
|
|
DPW Design | M2 Mix | Mixer. 4 channel stereo or up to 8 channel mono with crossfade | Feb 28th 2025, 17:34 | |
|
|
DPW Design | L3 Limit | Tripple Limiter, AC or DC coupled | Feb 28th 2025, 17:41 | |
|
|
DPW Design | P4 Pedal Power | Pedal Power | Feb 28th 2025, 17:46 | |
|
|
DPW Design | P3 Pedal I/O | Interface, pedal or line | Feb 28th 2025, 17:51 | |
|
|
DPW Design | D3 4-Band Distortion, MÖG | Multiband distortion and pre-amp | Feb 28th 2025, 17:56 | |
|
DPW Design | WF2 Wavefolder | Wavefolder and waveshaper | Feb 28th 2025, 18:12 | |
|
|
DPW Design | E2 Expander | Expander for WF2 | Feb 28th 2025, 21:41 | |
|
|
DPW Design | SW3 Splice | Wave splicer, click free switching | Jan 22nd, 18:32 | |
|
Dr. Scientist | BitQuest | Multi-FX featuring 8 Effects and Digital Fuzz | Dec 1st 2024, 08:17 | |
|
Dreadbox | Omikron | Oct 12th 2015, 15:10 | ||
|
Dreadbox | Alpha | Dual ADSR and MIDI to CV | Oct 12th 2015, 15:14 | |
|
Dreadbox | Lamda | Oct 12th 2015, 15:17 | ||
|
Dreadbox | Theta | Oct 12th 2015, 15:18 | ||
|
Dreadbox | Delta | Oct 12th 2015, 15:20 | ||
|
Dreadbox | Gamma | Oct 12th 2015, 15:22 | ||
|
Dreadbox | Ypsilon | Oct 12th 2015, 15:23 | ||
|
Dreadbox | Drips | Drum Module | Apr 21st 2016, 13:31 | |
|
|
Dreadbox | WL Oscillator | Oct 21st 2016, 09:34 | ||
|
|
Dreadbox | WL Attenuator | Oct 21st 2016, 09:37 | ||
|
|
Dreadbox | WL Drive | Oct 21st 2016, 09:42 | ||
|
|
Dreadbox | WL Divider | Oct 21st 2016, 09:45 | ||
|
|
Dreadbox | WL Dual VCA | Oct 21st 2016, 09:47 | ||
|
|
Dreadbox | WL Echo | Oct 21st 2016, 09:48 | ||
|
|
Dreadbox | WL Envelope | Oct 21st 2016, 09:50 | ||
|
|
Dreadbox | WL Filter | Oct 21st 2016, 09:53 | ||
|
|
Dreadbox | WL LFO | Oct 21st 2016, 09:57 | ||
|
|
Dreadbox | WL Mixer | Oct 21st 2016, 09:58 | ||
|
Dreadbox | WL Phaser | Oct 21st 2016, 10:01 | ||
|
|
Dreadbox | WL Random | Oct 21st 2016, 10:03 | ||
|
|
Dreadbox | WL Reflector | Oct 21st 2016, 10:04 | ||
|
|
Dreadbox | WL Multiple | Oct 21st 2016, 10:05 | ||
|
|
Dreadbox | Splash | Mar 22nd 2017, 12:01 | ||
|
Dreadbox | WL Murmux Filter | Mar 22nd 2017, 12:04 | ||
|
|
Dreadbox | WL Modulator | Mar 22nd 2017, 12:06 | ||
|
Dreadbox | Hades | Analog Monophonic Synthesizer | Oct 9th 2017, 22:27 | |
|
|
Dreadbox | Classy Case Utility Panel | Utility panel built into Dreadbox 3U 122 HP Modular Case | Nov 25th 2017, 07:38 |
Page 77 of 373, total 18619