| Manufacturer | Name | Short Description | Added | ||
|---|---|---|---|---|---|
|
|
P4L Modular | ISO-001E | P4L / ISO-001E | Sep 10th 2020, 22:38 | |
|
P4L Modular | I/O-001B | P4L I/O-001B | Sep 10th 2020, 22:45 | |
|
P4L Modular | LL8 MOD | 20HP Cherry MX Switch MOD version for robaux LL8 | Dec 15th 2021, 10:21 | |
|
|
P4L Modular | EQ5 | P4L / EQ5 - 5 Band Equalizer | Jul 6th 2022, 14:14 | |
|
|
P4L Modular | LPG | P4L / LPG | Oct 10th 2022, 05:05 | |
|
|
P4L Modular | DSV-001 | P4L / DSV-001 | Oct 10th 2022, 05:09 | |
|
|
P4L Modular | SWT | P4L / SWT | Oct 10th 2022, 05:38 | |
|
|
P4L Modular | MULT | P4L / MULT | Oct 10th 2022, 20:45 | |
|
|
P4L Modular | CVT1 | Euro to Buchla Voltage Converter & Multiple | Jan 26th 2023, 07:52 | |
|
|
P4L Modular | CVT2 | Euro to Banana Jack Format Jumbler & Multiple | Jan 26th 2023, 07:58 | |
|
|
P4L Modular | FLPG | Passive LPG with Tone control fader. | Jan 26th 2023, 08:07 | |
|
|
P4L Modular | TWS | Triple Waveshaper with feedback | Apr 27th 2023, 13:59 | |
|
|
P4L Modular | DUCK | Vactrol Ducking / Side Chain Module | Jul 14th 2023, 04:57 | |
|
|
P4L Modular | DUCK ST | Stereo Vactrol Ducking / Side Chain Module | Jul 14th 2023, 04:59 | |
|
|
P4L Modular | SN / RVS | Random Voltage Source | Dec 30th 2023, 11:00 | |
|
|
P4L Modular | MG3 | MANUAL GATE | Dec 30th 2023, 11:07 | |
|
P4L Modular | KPG | KOSMIK PULSE GENERATOR | Dec 30th 2023, 11:20 | |
|
|
P4L Modular | TIMBRE | Model 208 (Late version) Wavefolder | Aug 1st 2024, 17:29 | |
|
|
P4L Modular | LPG | 292C STYLE LPG WITH RESONANCE | Feb 17th 2025, 23:37 | |
|
P4L Modular | NTS-3 euro adapter | Eurorack adapter for NTS-3 | Mar 16th 2025, 07:51 | |
|
|
P4L Modular | Pikocoreuro | Eurorack version of pikocore by P4L | Jul 3rd 2025, 06:03 | |
|
|
P4L Modular | Mikro KPG | Mini Kosmik Pulse Generator | Nov 6th 2025, 10:32 | |
|
|
P4L Modular | ROSETTA | Translator for Eurorack and Buchla system | Jun 3rd, 20:34 | |
|
P4L Modular | DUAL STEREO LOOPER | 2CH STEREO LOOPER w/ Reverb & Filter | Jul 13th, 10:47 | |
|
|
Paratek | ДИУ-1к | Led VU meter | Jan 31st 2019, 19:22 | |
|
|
Paratek | ДИУ-3к ПО aluminium | Led VU meter | Jan 31st 2019, 19:28 | |
|
|
Paratek | ДИУ-32к | Led VU meter | Jan 31st 2019, 19:30 | |
|
|
Paratek | ДИУ-32к | Led VU meter | Jan 31st 2019, 19:31 | |
|
|
Paratek | ДИУ-3к | Led VU meter | Jan 31st 2019, 19:34 | |
|
|
Paratek | ДИУ-1 | Led VU meter | Jan 31st 2019, 19:37 | |
|
|
Paratek | ТАКТОМЕR-2c aluminium | Gate counter, clock, stopwatch | Jan 31st 2019, 19:45 | |
|
|
Paratek | ТАКТОМЕR-2д | Gate counter, clock, stopwatch | Jan 31st 2019, 19:46 | |
|
|
Paratek | ТАКТОМЕR-3c | Gate counter, clock, stopwatch | Jan 31st 2019, 19:58 | |
|
Paratek | ТАКТОМЕR-3c8 | Gate counter, clock, stopwatch | Jan 31st 2019, 20:00 | |
|
|
Paratek | GЛИТЧ-1 | Analog signal visualisation unit | Jan 31st 2019, 20:05 | |
|
|
Paratek | GЛИТЧ-2 aluminium | Analog signal visualisation unit | Jan 31st 2019, 20:07 | |
|
|
Paratek | GЛИТЧ-3 | Analog signal visualisation unit | Jan 31st 2019, 20:08 | |
|
|
Paratek | ЛИУ-1с | Tube VU-meter | Jan 31st 2019, 20:13 | |
|
|
Paratek | ЛИУ-1д | Tube VU-meter | Jan 31st 2019, 20:14 | |
|
|
Paratek | NEON | Analog VU-meter | Jan 31st 2019, 20:20 | |
|
|
Paratek | СИУ-1ж | Analog VU-meter | Jan 31st 2019, 20:25 | |
|
|
Paratek | СИУ-1ж | Analog VU-meter | Jan 31st 2019, 20:27 | |
|
|
Paratek | "ЛИУ-1с" black | Tube VU-meter | Mar 5th 2019, 11:19 | |
|
|
Paratek | PARATEK "ДИУ-3к" black | Led VU meter | Mar 5th 2019, 11:25 | |
|
|
Paratek | "СИУ-1ж" black | Analog VU-meter | Mar 5th 2019, 11:30 | |
|
|
Paratek | NEON black | Analog VU-meter | Mar 5th 2019, 11:34 | |
|
|
Paratek | ТАКТОМЕR-2д black | Gate counter, clock, stopwatch | Mar 5th 2019, 11:38 | |
|
|
Paratek | ТАКТОМЕR-3c relic black | Gate counter, clock, stopwatch | Mar 5th 2019, 11:41 | |
|
|
Paratek | ТАКТОМЕR-3c black | Gate counter, clock, stopwatch | Mar 5th 2019, 11:41 | |
|
Paratek | ТАКТОМЕR-3c12 | Gate counter, clock, stopwatch | Mar 5th 2019, 11:56 |
Page 283 of 374, total 18666