Highscore

4567
# Name Score
251  1934 ourlk Sep 23rd, 16:41 1934 
252  1931 AH K-- --/ Aug 28th, 00:35 1931 
253  bee K 1922 Apr 24th, 16:22 1922 
254  1922 rlk Jul 2nd, 19:47 1922 
255  1920a r l k Jul 21st, 16:53 1920 
256  1916 a r l k Jul 10th, 18:40 1916 
257  1915 A r l K Jul 5th, 22:03 1915 
258  well earned 1914 Jun 28th, 20:12 1914 
259  1914 R L K Jun 29th, 23:58 1914 
260  1914 a r l k Jul 8th, 00:19 1914 
261  1902 AH K-- -- Aug 27th, 20:30 1907 
262  Hour L k 1898 Apr 14th, 23:17 1898 
263  bk a 1898x Apr 20th, 01:39 1898 
264  RLK429 1897 Apr 29th, 16:18 1897 
265  Arlk 1897 Jun 24th, 19:29 1897 
266  Arlk 1896 Jun 24th, 18:59 1896 
267  1896 bL k Aug 1st, 18:33 1896 
268  bob k1895 Nov 16th 2023, 20:32 1895 
269  Hor L k 1894 Apr 14th, 23:58 1894 
270  bee K 1894 Apr 24th, 17:04 1894 
271  bee K 184xx Apr 24th, 17:06 1894 
272  1894 rlk Jul 2nd, 20:18 1894 
273  bee K 1896 Apr 24th, 16:40 1893 
274  bee K 1893a Apr 24th, 17:14 1893 
275  RLK429 1893 Apr 29th, 16:21 1893 
276  RLK429 1893x Apr 29th, 16:26 1893 
277  Arlk 1893 Jun 24th, 18:57 1893 
278  Hor L k 1892 Apr 14th, 23:56 1892 
279  RK 1892 5-17-24 May 18th, 01:53 1892 
280  1892 bL k Aug 1st, 18:37 1892 
281  j Nov 8th 2023, 09:56 1891 
282  bk a 1891xx Apr 20th, 01:45 1891 
283  1891 R L K Jun 29th, 23:49 1891 
284  RK 1890 5-17-24 May 18th, 01:49 1890 
285  bk 1889 Dec 13th 2023, 18:43 1889 
286  RLk 1889 Dec 13th 2023, 18:46 1889 
287  RLK 1889 2-28-24 May 18th, 20:39 1889 
288  rrllkk 1888 May 24th, 19:28 1888 
289  rrrkkk 1888 May 24th, 23:47 1888 
290  RELK 1888 Jun 17th, 20:39 1888 
291  RELK 1888 Jun 17th, 21:38 1888 
292  1888 a r l k Jul 8th, 00:18 1888 
293  1888 bL k Aug 1st, 19:55 1888 
294  howerlk 1887 Dec 29th 2023, 23:31 1887 
295  RLK 1887 2-28-24 May 18th, 20:29 1887 
296  beekay 1887 Jun 6th, 17:38 1887 
297  RELK 1887 Jun 17th, 21:10 1887 
298  rrrkkk 1886 May 24th, 23:54 1886 
299  RLK 1885 2-28-24 May 18th, 20:45 1885 
300  1880 AH K-- --// Sep 4th, 21:51 1880 
4567