On Grid since October 13th, 2013
Name | |
---|---|
for liveEurorackPrivate | |
2ndEurorackPrivate | |
1st kitEurorackPrivate |
Module | Region | Price | |||
---|---|---|---|---|---|
Braids (2015) | EU | €150,00 | |||
Popple | EU | €170,00 | |||
PER|FORMER | EU | €339,99 | |||
Slope | EU | €90,00 | |||
Ripples (2020) | EU | €169,99 | |||
Blades | EU | €289,99 | |||
uO_C | squares and circles | EU | €169,99 |
This user rating is intended to make transactions on the marketplace more trustworthy. If you had a positive or negative experience either as a buyer or seller you can give technoprisoner a thumbs up or down.