On Grid since January 8th, 2020
Name | |
---|---|
Tekno exp/indus rack (copy) (copy) (copy)Eurorack | |
Tekno exp/indus rack (copy) (copy) (copy)Eurorack | |
Tekno exp/indus rack (copy) (copy)Eurorack |
Module | Region | Price | |||
---|---|---|---|---|---|
Entity Ultra-Kick | EU | €330,00 | |||
Xer Mixa | EU | €790,00 | |||
Softpop SP2 | EU | €430,00 | |||
Cursus Iteritas Percido | EU | €410,00 | |||
FIRE main module | EU | €420,00 | |||
Euclidean Circles v2 | EU | €220,00 |
This user rating is intended to make transactions on the marketplace more trustworthy. If you had a positive or negative experience either as a buyer or seller you can give adrien1992 a thumbs up or down.