Highscore

5678
# Name Score
301  RELK 1838 Jun 17th, 19:59 1838 
302  1837 rk Jun 29th, 18:15 1837 
303  howerlk 1836 Dec 29th 2023, 23:09 1836 
304  beekay 1836 Jun 6th, 17:42 1836 
305  RELK 19361 Jun 17th, 20:58 1836 
306  RELK 1836 Jun 17th, 21:39 1836 
307  RLK1835x Mar 28th, 17:42 1835 
308  beekay 1835 Jun 6th, 17:12 1835 
309  rrllkk1835 Jun 13th, 19:47 1835 
310  RELK 1835 Jun 17th, 19:41 1835 
311  RELK 1835 Jun 17th, 22:06 1835 
312  howerlk 1834 Dec 29th 2023, 23:22 1834 
313  RELK 1833 Jun 17th, 20:11 1833 
314  Arlk 1831 Jun 24th, 19:33 1831 
315  RELK 1824 Jun 17th, 19:27 1824 
316  Arlk 1823 Jun 24th, 19:08 1823 
317  BLK 1819 Dec 13th 2023, 19:06 1819 
318  Arlk 1794 Jun 24th, 18:58 1794 
319  Hour L k 1792 Apr 14th, 23:25 1792 
320  rk 1790 Dec 9th 2023, 00:59 1790 
321  rk 1789 Dec 9th 2023, 00:56 1789 
322  rrllkk 1788 May 24th, 19:07 1788 
323  rrrkkk 1788 May 24th, 23:46 1788 
324  beekay 1788 Jun 6th, 17:10 1788 
325  RLK1787x Mar 28th, 17:47 1787 
326  RELK 1786 Jun 17th, 19:41 1786 
327  Arlk 1780 Jun 24th, 19:05 1780 
328  bk a 1776zz Apr 20th, 02:02 1776 
329  Hour L k 1774 Apr 14th, 23:20 1774 
330  bk a 1774zz Apr 20th, 02:09 1774 
331  bee K 1773 Apr 24th, 16:15 1773 
332  rrllkk 1771 May 24th, 19:12 1771 
333  beekay 1771 Jun 6th, 17:41 1771 
334  rrllkk 1769 May 24th, 19:01 1769 
335  bee K 1747 Apr 24th, 16:41 1747 
336  Hour L k 1746 Apr 14th, 23:33 1746 
337  bee K 1746 Apr 24th, 16:13 1746 
338  bee K 1745 Apr 24th, 17:15 1745 
339  bk a 1744xx Apr 20th, 01:54 1744 
340  RLK429 1744 Apr 29th, 16:19 1744 
341  rrrkkk 1743 May 25th, 00:23 1743 
342  bk 1742 5-11-24 May 12th, 01:25 1742 
343  bk 17405-11-24 May 12th, 01:51 1740 
344  RLK 1740 2-28-24 May 18th, 20:53 1740 
345  RELK 1738 Jun 17th, 19:35 1738 
346  rrllkk 1736 May 24th, 19:17 1736 
347  bee K 1730 Apr 24th, 16:27 1730 
348  bee K 1728 Apr 24th, 16:31 1728 
349  bee K 1728-2 Apr 24th, 16:33 1728 
350  RLK429 1728 Apr 29th, 16:23 1728 
5678