Highscore

1234
# Name Score
51  2212 AH K-- --/ Aug 27th, 20:51 2212 
52  rrllkk 2211 Jun 13th, 20:02 2211 
53  2211 a r l k Jul 9th, 21:17 2211 
54  2211 Ar- LK Nov 8th, 23:47 2211 
55  RELK 2210 Jun 17th, 19:52 2210 
56  2209 b k Jul 23rd, 20:24 2209 
57  2209 AH K-- Aug 24th, 19:04 2209 
58  2208 AH K- Aug 22nd, 19:39 2208 
59  2208 a-r-l-k-1 Nov 4th, 01:57 2208 
60  2206 a rl k k Nov 15th, 01:46 2206 
61  rrllkk 2205 May 24th, 19:32 2205 
62  2203 AH K-- --// Sep 1st, 18:54 2203 
63  2202 AH K-- --/// Sep 4th, 21:55 2202 
64  2200 AH K Aug 21st, 19:49 2200 
65  2199 a- r-l-k Oct 23rd, 23:37 2199 
66  2182 a r l k Jul 6th, 21:49 2182 
67  RarlK 2154 Jun 21st, 17:51 2154 
68  2152 a r l k Jul 19th, 20:47 2152 
69  RLK429 2150 Apr 29th, 16:12 2150 
70  2149 a r l k Jul 6th, 21:44 2149 
71  2148 a r l k Jul 11th, 01:32 2148 
72  2148 AH K-- --/ Aug 28th, 00:12 2148 
73  2147 r--l--k-- Nov 5th, 02:14 2147 
74  RELK 2145 Jun 17th, 20:29 2145 
75  2144 ourlk\\ Sep 29th, 00:29 2144 
76  2144 r - l - k Oct 27th, 21:47 2144 
77  2144 a r l k // Tuesday November 19, 18:17 2144 
78  2142 ourlk\\ Sep 29th, 00:34 2142 
79  bk 2141 5-11-24 May 12th, 01:30 2141 
80  2140 AH K Aug 20th, 19:00 2140 
81  2137 ar - ll - kk Nov 14th, 02:00 2137 
82  Hour L k 2136 Apr 14th, 23:29 2136 
83  2136 r - -l - -k Oct 29th, 19:45 2136 
84  2134 R R l l K K Oct 22nd, 20:43 2134 
85  2134 ar l k Nov 9th, 20:51 2134 
86  2133 AR L ----k Nov 14th, 21:30 2133 
87  2131 AHK Aug 20th, 18:52 2131 
88  A R L K 2130 Jun 26th, 17:14 2130 
89  2130 rk Jun 29th, 18:50 2130 
90  2129 r l k 2 Oct 31st, 21:05 2129 
91  2129 a r l k -- Tuesday November 19, 21:34 2129 
92  2128 AHK Aug 20th, 18:57 2128 
93  2127 r - -l - -k Oct 29th, 20:27 2127 
94  2126 ourlk\\/ Oct 3rd, 17:03 2126 
95  2125 AHK Aug 20th, 18:32 2125 
96  2124 AH K- Aug 22nd, 17:50 2124 
97  2083 arlk Jul 5th, 21:02 2083 
98  2083 AH K-- --/ Aug 28th, 00:23 2083 
99  B L K 2082 Dec 13th 2023, 19:08 2082 
100  2082 A r l K Jul 5th, 21:43 2082 
1234